Residence ▾ | Bed/Bath | Net Rent* | Floor Plan |
---|---|---|---|
204 | 1 BED / 1 BATH | $2,650 | View |
302 | 1 BED / 1 BATH | $2,680 | View |
317 | 1 BED / 1 BATH | $2,685 | View |
409 | 1 BED / 1 BATH | $2,545 | View |
410 | 0 BED / 1 BATH | $2,375 | View |
418 | 1 BED / 1 BATH | $2,700 | View |
500 | 2 BED / 2 BATH | $3,610 | View |
502 | 1 BED / 1 BATH | $2,720 | View |
520 | 1 BED / 1 BATH | $2,640 | View |
Contact us to learn more about Harrison Yards.